Sale !! Sale !! Sale !!
Click the image above to get the offer
Specification:
| NETWORK | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| LAUNCH | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, September |
| BODY | Dimensions | 214 x 128 x 7.7 mm (8.43 x 5.04 x 0.30 in) |
|---|---|---|
| Weight | 311 g (10.97 oz) | |
| SIM | No |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.0 inches (~67.7% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~189 ppi pixel density) | |
| Multitouch | Yes | |
| - Fire OS 5 UI |
| PLATFORM | OS | Android OS (customized) |
|---|---|---|
| CPU | Quad-core 1.5 GHz |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8/16 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP |
|---|---|---|
| Features | Yes | |
| Video | 1080p | |
| Secondary | 720p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Atmos |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes, A2DP, LE | |
| GPS | No | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro |
|---|---|---|
| Messaging | Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer - Photo/video editor - Free cloud storage for all Amazon content - Text-to-Speech English-language content reader |
| BATTERY | Non-removable Li-Ion battery | |
|---|---|---|
| Talk time | Up to 8 h |
| MISC | Colors | Black, Magenta, Blue, Tangerine |
|---|---|---|
| Price group | 3/10 |
No comments:
Post a Comment